| NUT TAPPING MACHINE | |
|---|---|
| Tapping capacity in steel 400n/mm2 |
M3 – M16 1/8’’- ¾’’ |
| Pitch LH /RH (Interchangeable Lead Screw Model) | 0.7 to 3 mm 32 – 8 TPI |
| Pitch (Change gear model) | 0.8 – 3mm 32 TPI – 10TPI |
| Spindle Power | 0.37 – 1.1 Kw/440v |
| Spindle Type | PB/MT/ER |
| Spindle Speed | 150 – 1500 rpm |
| Quilt Travel | 60 mm |
| No of Stroke per min | 12 – 6 |
| HMI - Manual Auto setting | - |
| Single, Continuous cycle | - |
| Part Chute Gravity feeding | - |
| Part Auto clamp and eject Option | - |
| Built in Coolant tank | - |
| Optional | |
| Vibratory feed and accessories | - |
| Spindle Servo motor, drive and accessories | - |